Every week on the podcast we do a deep dive on a stock that’s on our buy list. Partly so we can learn more about it (as Aussies we’re unfamiliar with a lot of U.S.-based companies) and partly so we can discover why it’s on our buy list in the first place. Below is a list of the stocks we’ve covered so far and how they have performed since we talked about them. 

Portfolio Performance Tracker

📈 Deep Dive Performance Tracker

As of 2025-12-21

Average Return
+44%
Total Positions
29
Winning Positions
22
Losing Positions
7
Win Ratio
76%
Symbol Company Entry Date Entry Price Current Price P/L
ZIM ZIM Integrated Shipping Services Ltd 13/3/2025 $17.97 $19.26 +7%
CX Cemex S.A.B. de C.V. 28/3/2025 $5.66 $11.66 +106%
DAC Danaos Corporation 2/5/2025 $82.47 $92.19 +12%
CM Canadian Imperial Bank of Commerce 8/5/2025 $63.76 $92.88 +46%
ENIC Enel Chile SA 14/5/2025 $3.97 $3.92 -1%
F Ford Motor Company 21/5/2025 $10.80 $13.47 +25%
IHS IHS Holding Limited 30/5/2025 $5.38 $7.34 +36%
JXN Jackson Financial Inc. 11/6/2025 $83.00 $107.69 +30%
IX Orix Corporation 19/6/2025 $21.00 $28.84 +37%
PDS Precision Drilling Corporation 27/6/2025 $47.78 $69.76 +46%
PKX POSCO Holdings Inc. 1/7/2025 $48.49 $51.01 +5%
ZEPP Zepp Health Corporation 11/7/2025 $2.98 $27.76 +832%
SSL Sasol Limited 17/7/2025 $4.99 $6.18 +24%
BHC Bausch Health Companies Inc. 22/7/2025 $6.32 $6.87 +9%
SENEA Seneca Foods Corporation 30/7/2025 $102.12 $112.75 +10%
GTN Gray Media, Inc 7/8/2025 $4.42 $5.10 +15%
TITN Titan Machinery Inc. 14/8/2025 $18.98 $15.92 -16%
KE Kimball Electronics, Inc. 26/8/2025 $28.65 $28.52 0%
SUZ Suzano Inc. 1/9/2025 $9.73 $9.47 -3%
MEOH Methanex Corporation 15/9/2025 $39.81 $39.15 -2%
CYH Community Health Systems, Inc. 3/10/2025 $3.01 $3.26 +8%
CALM Cal-Maine Foods, Inc. 23/10/2025 $94.56 $85.70 -9%
AXL American Axle & Manufacturing Holdings, Inc. 9/10/2025 $6.16 $6.63 +8%
AAL American Airlines Group Inc. 20/10/2025 $13.78 $15.78 +15%
MODG Topgolf Callaway Brands Corp. 12/11/2025 $10.60 $12.20 +15%
PCG PG&E Corporation 24/11/2025 $15.67 $15.73 0%
KEP Korea Electric Power Corporation 29/11/2025 $16.74 $16.91 +1%
AER AerCap Holdings NV 29/11/2025 $131.82 $144.78 +10%
VALE Vale SA 11/12/2025 $12.90 $12.72 -1%